29 PALMS JV SEASON TOTALS
Individual Offense (Through 6 games)
Passing      
Player Yds Att Cmp TDs Ints Long      
Anderson 425 80 38 6 0 41    
Pacheco 85 14 8 0 1 20    
Britt 31 6 2 0 1 25    
       
Rushing        
Player Yds Att Avg TDs Fum/Lost Long    
Anderson -72 38 -1.9 2 2/2 16    
Hepler -4 2 -2 0 0/0 0      
Carrllo 16 4 4 0 0/0 14    
Tinajero 167 30 5.6 2 1/1 37    
H. Shotwell 380 63 6.1 3 3/2 55    
Bauer 47 13 3.6 1 0/0 9    
Caldwell 5 3 1.7 0 0/0 5    
Elmore 3 2 0.7 0 0/0 3    
Halstead 38 8 4.8 0 0/0 14    
Pacheco 3 2 0.7 0 0/0 5    
Britt 7 6 1.2 0 0/0 12    
       
Receiving        
Player Rec Yds Avg TDs Long      
Hepler 15 237 15.8 3 41      
C. Shotwell 18 241 13.4 3 28      
Caldwell 11 141 12.8 0 24      
Tinajero 1 18 18 0 18      
H.Shotwell 2 11 5.5 0 7      
Punts        
Player Pnt Yds Avg Long    
Hepler 17 499 29.3 46  
   
Kickoffs  
Player KO's Yds Avg Long  
C. Shotwell 21 678 32.3 50  
   
   
Return-Punt   
Player Rets Yds Avg LG TDs  
Bauer 3 41 10.3 21 0  
Carrllo 5 84 16.8 32 0  
Hepler 2 3 0.7 8 0  
Caldwell 1 0 0 0 0  
H.Shotwell 1 8 8 8 0  
Return-KO  
Player Rets Yds Avg LG TDs  
Hepler 1 0 0 0 0  
Carrllo 1 21 21 21 0  
H.Shotwell 1 17 17 17 0  
C.Shotwell 3 61 20.3 32 0  
Bauer 1 39 39 39 0  
Britt 1 24 24 24 0  
Caldwell 1 6 6 6 0  
Team Offense
Total Yards-1336  
Passing (Comp-Att-Int-Comp %) 48-100-2-48%  
Rushing (Plays-Yds-Avg Per Carry) 194-695-3.6  
Receiving (Comp-Yds-Avg) 48-541-11.3  
Offense (Plays-Avg Yds) 294-4.5  
First Downs  
Passing Rushing Penalty  
22 25 4  
Penalties  
Total Yards  
37 216  
Turnovers  
Fumbles Lost  
10 7  
Int    
2